Top 40 Mass Ping Submission Sites List to Index your webpage faster
Ping submission sites and Link building
A successful link building campaign depends on how quality websites are linking to our website. But if those pages are not indexed by search engine, all the effort go in vain. Ping submission sites are quite a handy tool if you want to index your backlinks and web pages faster.
How a ping site complements SEO?
Once you create a spreadsheet of your backlinks and web pages then by using ping sites you can send those links for indexing with just one click. By using ping sites, you can submit your links to several search engines, directories, content aggregators and discussion forums. As a result of your web pages index faster and ultimately it helps your keywords to rank better in Search engine result pages.
Top Ping submission sites –
Below I am sharing a hand-curated list of best ping submission sites. All sites are listed with its domain authority, page authority and Alexa rank. I hope you will love it –
S. No | URL | P.A. | D.A. | Alexa Rank | Moz Rank |
---|---|---|---|---|---|
1 | http://blogsearch.google.com/ping | 77.74 | 100 | 1 | 5.32 |
2 | http://ping.feedburner.com | 55 | 94.96 | 19389 | 4.97 |
3 | http://pingomatic.com | 73.53 | 67.95 | 40669 | 6.08 |
4 | http://pingler.com | 63.78 | 56.37 | 55864 | 6.57 |
5 | http://coreblog.org/ping | 48.97 | 45.65 | 228904 | 4.66 |
6 | http://feedshark.brainbliss.com | 65.41 | 58.26 | 253819 | 6.45 |
7 | http://pingfarm.com | 48.73 | 40.96 | 129813 | 4.51 |
8 | http://pingmyurl.com | 51.1 | 52.64 | 146449 | 5.26 |
9 | http://addurl.nu/ | 52.21 | 54.36 | 165408 | 4.38 |
10 | http://googleping.com | 62.55 | 54.86 | 165986 | 6.64 |
11 | http://pingsitemap.com | 49.57 | 40.94 | 203091 | 4.05 |
12 | http://pingbomb.com | 45.21 | 34.83 | 204213 | 4.06 |
13 | http://mypagerank.net | 49.72 | 68.31 | 207961 | 5.75 |
14 | http://twingly.com/ping | 40.83 | 68.26 | 210279 | 3.38 |
15 | http://ping.in | 47.76 | 38.33 | 219285 | 4.54 |
16 | http://pingoat.net | 41.31 | 32.44 | 268018 | 4.26 |
17 | http://backlinkping.com | 47.62 | 37.2 | 271982 | 4.17 |
18 | http://nimtools.com/online-ping-website-tool | 21.49 | 18.77 | 282185 | 4.47 |
19 | http://blo.gs/ping.php | 63.41 | 61.84 | 313377 | 5.22 |
20 | http://blogbuzzer.com | 46.2 | 35.51 | 376450 | 3.75 |
21 | http://weblogs.com | 60.59 | 77.07 | 413313 | 5.32 |
22 | http://icerocket.com | 59.14 | 73.47 | 885705 | 4.86 |
23 | http://blogsnow.com/ping | 45.38 | 41.36 | 1441149 | 4.45 |
24 | http://weblogalot.com/ping | 31.16 | 50.71 | 1542837 | 0 |
25 | http://bulkfeeds.net/rpc | 54.72 | 51.5 | 1967685 | 5.8 |
26 | http://auto-ping.com | 41.49 | 50.94 | 664016 | 4.39 |
27 | http://rpc.weblogs.com | 55.96 | 77.07 | 758310 | 5.66 |
28 | http://autopinger.com | 45.44 | 38.97 | 792513 | 5.62 |
29 | http://indexkings.com | 44.67 | 34.73 | 97306 | 3.92 |
30 | http://totalping.com | 49.68 | 53.55 | 97401 | 4.51 |
31 | http://ipings.com | 48.31 | 38.22 | 1974191 | 4.33 |
32 | http://feedsubmitter.com | 42.91 | 36.45 | 2035192 | 4.41 |
33 | http://pingerati.net | 50 | 41.07 | 2764929 | 4.85 |
34 | http://pingmylink.com | 45.25 | 34.77 | 2970450 | 4.03 |
35 | http://syncr.com | 33.04 | 24.31 | 4946334 | 1.99 |
36 | http://blogpingtool.com | 35.48 | 40.29 | 8903138 | 2.97 |
37 | http://blogmatcher.com | 44.07 | 38.13 | 10049689 | 4.45 |
38 | http://pinggator.com | 24.52 | 10.92 | 10247043 | 2.84 |
39 | http://geourl.org/ping | 45.57 | 69.45 | 11275853 | 4.22 |
40 | http://pingmyblog.com | 50.19 | 41.51 | 415918 | 5 |
41 | http://bulkping.com | 49.91 | 41.09 | 641590 | 4.56 |
Guidelines-
Ping sites are for indexing your web pages. Avoid if your crawl rate is ok, and never ping the same URL again and again. As per my experience, use it with a gap of 14 days.
Recommended for you –
- Top 30 sites Share your infographic and get traffic instantly
- An updated list of 50+ PDF sharing sites
I hope the list of best ping submission sites will help you to achieve your SEO goals. If you have any suggestion to make this listing better, then please drop your suggestion in below comment box.
Get Free Counselling
Recieve a call back from our academic experts

We understand the demand of customers. Base on that, we want to co-operate with customer to create the products and solutions with the best benefit at the economical fee.